UNILORIN Continuous Assessment Test CBT scheduling into halls for 2016/2017 2nd Semester date Monday 12th-Friday 16th June 2017. The schedule of hall sitting arrangements for for Monday 12th-Friday 16th June 2016/2017 rain semester CBT continuous assessment test was released today.
University of Ilorin can now go online to check the schedule. This will guide you and inform you on where your exams are taking place and the time.
UNILORIN Continuous Assessment Test (CBT) Scheduling Into Halls [2nd Semester] – 2016/2017
SCHEDULING INTO HALLS FOR MONDAY 12TH JUNE 2016/2017 RAIN SEMESTER CBT CONTINUOUS ASSESSMENT TEST
HALLS A AND B | HALLS C AND D | HALLS E AND F |
Morning 8 am CHM112 ANATOMY PHYSIOLOGY LIFE SCIENCES PHYSICAL SCIENCES | Morning 8 am CHM112 EDUCATION ENGINEERING ENVIRONMENTAL SCIENCES LIBRARY & INFORMATION SCIENCE NURSING PHARMACY | Morning 8 am CHM112 FACULTY OF AGRIC DVM MB.BS |
Midday 11amEDT 120 ECN202 EDU314 CHEMISTRY EDU, MATHS EDU, PHYSICS EDU, SOCIAL STUDIES EDU, ECONOMICS EDU, GEOGRAPHY EDU)) | Midday 11amEDU314 ADULT EDU, PRIMARY EDU, ENGLISH EDU, CHRISTIAN STUDIES EDU, HISTORY EDU, ISLAMIC STUDIES EDU, YORUBA EDU, COUNSELOR EDU, EDUCATIONAL MANAGEMENT, BUSINESS EDU, COMPUTER SCIENCE EDU, SOCIAL STUDIES EDU. | Midday 11amEDU314 BIOLOGY EDU, AGRIC EDU, HUMAN KINETICS, HEALTH EDU, TECHNOLOGY EDU EDUCATIONAL TECHNOLOGY. |
Afternoon 2.30pmAXR404 ELE 312 SSE404 ECONOMICS EDU, SOCIAL STUDIES EDU | Afternoon 2.30pmSSE404: EDU TECH, TECH EDU, HEALTH EDU, HUMAN KINETICS EDU AGRIC EDU BIOLOGY EDU, CHEMISTRY EDU, PHYSICS EDU SOCIAL STUDIES EDU | Afternoon 2.30pmSSE404 PRIMARY EDU STUDIES CHRISTIAN STUDIES EDU ENGLISH EDU FRENCH EDU HISTORY EDU ISLAMIC STUDIES EDU YORUBA EDU COUNSELLOR EDU EDU MANAGEMENT COMPUTER SCIENCE EDU BUSINESS EDU |
SCHEDULING INTO HALLS FOR TUESDAY 13TH JUNE 2016/2017 RAIN SEMESTER CBT CONTINUOUS ASSESSMENT TEST
HALLS A AND B | HALLS C AND D | HALLS E AND F |
Morning 8 am PLB306 All CPT402 All EDU212 CHEMISTRY EDU MATHS EDU PHYSICS EDU SOCIAL STUDIES EDU ECONOMICS EDU GEOGRAPHY EDU | Morning 8 am EDU212 ADULT EDU PRIMARY EDUCATION STUDIES CHRISTIAN STUDIES EDU ARABIC EDU ENGLISH EDU FRENCH EDU HISTORY EDU ISLAMIC EDU YORUBA EDU COUNSELOR EDU SOCIAL STUDIES EDU BIOLOGY EDU | Morning 8 am EDU212 AGRIC EDU HUMAN KINETICS HEALTH EDU TECH EDU EDU TECH COMPUTER SCS EDU BUSINESS EDU EDUCATIONAL MANAGEMENT |
Midday 11amEDU112 BIOLOGY EDU AGRIC EDU HUMAN KINETICS HEALTH EDU TECH EDU EDU TECH COMPUTER SCIENCE EDU | Midday 11amEDU112 SOCIAL STUDIES EDU BUSINESS EDU EDU MANAGEMENT COUNSELOR EDU YORUBA EDU ISLAMIC STUDIES EDU HISTORY EDU FRENCH EDU ENGLISH EDU CHRISTIAN STUDIES EDU ARABIC EDU PRIMARY EDU ADULT EDU | Midday 11amPHY214 All EDU112 SOCIAL STUDIES EDU ECONOMICS EDU PHYSICS EDU MATHS EDU CHEMISTRY EDU |
Afternoon 2.30pmMAC236 AGY302 B. AGRIC MATRIC NO.: 14/10AC545 — 15/10AC999 PRIMARY STD EDUCATION AGRIC AND BIOSYSTEMS ENGINEERING | Afternoon 2.30pmCSC214 | Afternoon 2.30pmAGY302 B. AGRIC MATRIC NO.: 14/10AC002 — 14/10AC544 |
SCHEDULING INTO HALLS FOR THURSDAY 15TH JUNE 2016/2017 RAIN SEMESTER CBT CONTINUOUS ASSESSMENT TEST
HALL A AND B | HALL C AND D | HALL E AND F |
Morning 8 am GEM104 All | Morning 8 am EDT316 All MCB206 STA132 NURSING CIS MECH ENGR DVM STATISTICS MATHS EDU QUANTITY SURVEYING | Morning 8 am STA132 FACULTY OF AGRIC |
Midday 11amMAT116 AQUACULTURE FORESTRY AND WILDLIFE FOOD SCIENCE HOME ECONS NURSING PHYSICS AGRIC EDU ELECTRICAL ELECTRONICS LIFE SCIENCES | Midday 11amPLB308 All SSE226 All MAT116 DVM | Midday 11amMAT116 B. AGRIC |
Afternoon 2.30pmCED408 BIOLOGY EDU AGRIC EDU HUMAN KINETICS HEALTH EDU TECH EDU EDU TECH COMPUTER SCIENCE EDU BUSINESS EDU | Afternoon 2.30pmSSE124 CED408 CHEMISTRY EDU MATHS EDU PHYSICS EDU SOCIAL STUDIES EDU ECONOMICS EDU GEOGRAPHY EDU | Afternoon 2.30pmCED408 EDUCATIONAL MANAGEMENT COUNSELOR EDU YORUBA EDU ISLAMIC STUDIES EDU HISTORY EDU FRENCH EDU ENGLISH EDU CHRISTIAN STUDIES EDU PRIMARY EDU STUDIES |
SCHEDULING INTO HALLS FOR WEDNESDAY 14TH JUNE 2016/2017 RAIN SEMESTER CONTINUOUS ASSESSMENT TEST
HALL A AND B | HALL C AND D | HALL E AND F |
Morning 8 am AGY206 B. AGRIC | Morning 8 am ELE276 All | Morning 8 am SSE222 All AGY206 AGRIC EDU FOOD SCIENCE FORESTRY AND WILDLIFE AQUACULTURE AND FISHERIES |
Midday 11amPHY152 PHYSICS MATHS APPLIED GEOPHYSICS DOCTOR OF OPTOMETRY BIOCHEMISTRY MECH ENGINEERING WATER RESOURCES & ENVR QUANTITY SURVERYING SURVEY & GEOINFORMATICS | Midday 11amPHY152 MATHS EDU TECH EDU COMPUTER SCIENCE EDU FACULTY OF CIS CLINICAL & BASIC MED SCI | Midday 11amPHY152 COUNSELOR EDU PHYSICS EDU PHARMACY DVM METALLURGICAL ENG FOOD ENG ELECTRICAL ELECTRONICS ENG COMPUTER ENG CIVIL ENG CHEMICAL ENG BIOMEDICAL ENG AGRIC AND BIOSYSTEMS ENG |
Afternoon 2.30pmSTA204 ZOOLOGY PLANT BIOLOGY | Afternoon 2.30pmSTA204 DOCTOR OF OPTOMETRY AND MICROBIOLOGY | Afternoon 2.30pmSTA 204 BIOCHEMISTRY |
SCHEDULING INTO HALLS FOR FRIDAY 16TH JUNE 2016/2017 RAIN SEMESTER CBT CONTINUOUS ASSESSMENT TEST
HALL A AND B | HALL C AND D | HALL E AND F |
Morning 8 amZLY202 PLANT BIOLOGY ZOOLOGY MICROBIOLOGY | Morning 8 amMAT206 COMPUTER SCIENCE COMPUTER SCIENCE EDU CHEMISTRY INDUSTRIAL CHEMISTRY MATHS EDU | Morning 8 amZLY202 BIOLOGY EDU CHEMISTRY EDU MATHS206 MATHEMATICS STATISTICS |
JUMAT | JUMAT | JUMAT |
Afternoon 2:30pmCVE254 WATER RESOURCES AND ENV ENGIN AGY308 B.AGRIC | Afternoon 2:30pmCVE254 MECH ENGINE AGY308 AGRIC EDU FIN/ACC224 | Afternoon 2:30pmCVE254 METALLURGICAL ENGIN FOOD ENGINE AGRIC AND BIOSYSTEMS BIOMEDICAL ENGINE CHEMICAL ENGINE CIVIL ENGINE ELECTRICAL ELECTRONICS COMPUTER ENGINEERING |
No comments:
Post a Comment